Fendt Tigo MS
Volumes in accordance with DIN 11741 | Permissible overall weight* | |
---|---|---|
Tigo 40 MS | 26 m3 | 12.000/15.000 kg |
Tigo 50 MS | 30 m3 | 12.000/15.000 kg |
Tigo 60 MS | 35 m3 | 12.000/15.000 kg |
Tigo 70 MS | 39 m3 | 12.000/15.000 kg |
*specific to the country
Tigo MR and MR Profi
Volumes in accordance with DIN 11741 | Permissible overall weight* | |
---|---|---|
Tigo 40 MR | 26 m3 | 12.000/17.000 kg |
Tigo 50 MR | 30 m3 | 12.000/17.000 kg |
Tigo 60 MR | 35 m3 | 12.000/17.000 kg |
Tigo 50 MR Profi | 31 m3 | 12.000/17.000 kg |
Tigo 60 MR Profi | 36 m3 | 12.000/17.000 kg |
Tigo 100 MR Profi | 50 m3 | 12.000/17.000 kg |
The Fendt Tigo MS stands out from the crowd, especially when it comes to everyday tasks. The exceptionally gentle swing arm unit is especially suited to use in hay.
Bringing in forage or loading silage each day also presents no problem for this all-rounder with a load capacity of up to 35 m³.
Enter your details below to download the Tigo (MS/MR/MR Profi) brochure.
Enter your details below to get a quote for this product.