Volumes in accordance with DIN 11741 | Permissible overall weight* | |
---|---|---|
TIGO PR 45 | 31 m³ | 17.000/18.000 kg |
TIGO PR 50 | 31 m³ | 20.000/22.000 kg |
TIGO PR 60 | 36 m³ | 20.000/24.000 kg |
TIGO VR 65 | 37 m | 24.000 kg |
TIGO VR 75 | 42,5 m³ | 24.000 kg |
TIGO XR 65 | 38 m³ | 22.000/24.000 kg |
TIGO XR 75 | 44 m³ | 24.000/31.000 kg |
TIGO XR 90 | 50 m³ | 31.000 kg |
TIGO XR 100 | 54 m³ | 31.000 kg |
* specific to the country
Ultimate in feed quality. Vast loading space. Quick unloading. The forage wagons Fendt Tigo PR, VR and XR meet these requirements.
The multifunctional bulkhead with VarioFill gives you another 6 m³ for impressive loading volumes. Whether silage or hay: Automated loading with continuously adjustable pre-compacting pressure makes the most of every cubic metre and actively supports the unloading process.
The results are a clean, emptied trailer and top quality feed.
Enter your details below to download the Tigo XR/VR/PR brochure.
Enter your details below to get a quote for this product.