Model | SF310 | SF370 |
---|---|---|
ENGINE | ||
Displacement/Cyl | 1498cc/3 | 1498cc/3 |
Rated Power Kw/HP | 31 | 37 |
Fuel Capacity | 48 litres | 48 litres |
PTO | Independent, electro hydraulic | Independent, electro hydraulic |
Clutch | Multi Wet Disc. | Multi Wet Disc. |
Max Speed | 2500 | 2500 |
TRANSMISSION | Hydrostatic 2/2 | Hydrostatic 2/2 |
BRAKES | Wet multi disc | Wet multi disc |
STEERING TYPE | Hydrostatic | Hydrostatic |
GROUND SPEED | ||
Forward | 23km/h | 23km/h |
Reverse | 12km/h | 12km/h |
4WD | Auto or 4WD | Auto or 4WD |
TYRES | ||
Type | Turf | Turf |
Front | 23 x 10.50 – 12 | 23 x 10.50 – 12 |
Rear | 20 x 8.0-10 | 20 x 8.0-10 |
DIMENSIONS | ||
Length | 2424mm | 2424mm |
Wheelbase | 1243mm | 1243mm |
Height | 1486mm (to steering wheel) | 1486mm (to steering wheel) |
Weight | 946kg | 946kg |
SF Series out front mowers combine rugged reliability and efficient, powerful engines that develop peak torque at low revs – giving you power where you need it and making easy work of heavy conditions.
Ideal for commercial operators and municipal applications, SF Series out front mowers are available with a side or rear discharge deck and a choice of a diesel or turbo diesel engines.
Designed with operator comfort in mind, SF Series out front mowers feature innovations that reduce fatigue and increase productivity.
Enter your details below to download the SF Series brochure.
Enter your details below to get a quote for this product.