SRAGE V ENGINE | |
---|---|
ENGINE | |
Type | Iseki E3FH |
No. of cylinders | 3 |
Displacement/Cyl | 1836/3 |
Rated Power HP | 35.4 |
Fuel capacity | 40 litres |
PTO | |
Clutch | Multi Wet Disc |
Max Speed | 2000 |
TRANSMISSION | |
Type | Hydrostatic |
STEERING | Power Steering |
GROUND SPEED | |
Forward | 15 km/h |
Reverse | 10 km/h |
4WD | Auto or 4WD |
BRAKES | Dry drum |
TYRES | |
Type | Turf |
Front | 23 x 10.50 – 12 |
Rear | 18 x 8.5 – 8 |
DIMENSIONS | |
Length | 2790 mm |
Wheelbase | 1325 mm |
Height | 2120 mm |
Weight | 1060 kg |
MOWER DECK | SCMB60 |
---|---|
Type | Rotary rear discharge |
Cutting Width | 60" |
No. of blades | 2 |
Adjustment | 1 action lever |
Min. cutting height | 2mm |
MOWER DECK | SCMBA54 |
Type | Rotary rear discharge |
Cutting width | 54" |
No. of blades | 2 |
Adjustment | 1 action lever |
Min. cutting height | 25mm |
MOWER DECK | SSM54 |
Type | Rotary side discharge |
Cutting width | 54" |
No. of blades | 3 |
Adjustment | Pin type |
Min. cutting height | 25 mm |
COLLECTOR | SBC950 |
Capacity | 950 litres |
Blower | Turbine fan |
Dump & lift | Hydraulic |
Dump height | 2100mm |
This model acts as the superseding model to the popular SF235 mower, offered with a powerful Stage V compliant 35 horsepower diesel engine.\
The SF range of out-front mowers are renowned for their flexibility and superior build quality, designed with a clear understanding of what commercial users want.
With a choice of cutting decks measuring 54” or 60” wide, these high performance out-front mower-collectors are designed to facilitate grass cutting in the most difficult areas.
Routine servicing and maintenance is refreshingly easy with excellent access to the engine, radiator and service points.
Enter your details below to download the SF237 brochure.
Enter your details below to get a quote for this product.