MODEL | MOUNTING CATEGORY | WORKING WIDTH (M) | TINE ARMS PER ROTOR | POWER DEMAND (HP) | PTO (RPM) |
---|---|---|---|---|---|
MF RK 341 DN | Cat I and II | 3.40 | 8 | 23 | 540 |
MF RK 361 DN | Cat I and II | 3.60 | 10 | 27 | 540 |
MF RK 421 DN | Cat I and II | 4.20 | 12 | 41 | 540 |
MF RK 451 DN | Drawbar | 4.50 | 12 | 41 | 540 |
MF RK 450 DN | Cat I and II | 4.50 | 12 | 41 | 540 |
MODEL | MOUNTING CATEGORY | WORKING WIDTH (M) | TINE ARMS PER ROTOR | POWER DEMAND (HP) | PTO (RPM) |
---|---|---|---|---|---|
MF RK 672 SD-TRC | Cat I and II | 5.80 - 6.70 | 12 | 26 | 540 |
MF RK 702 SDX-TR | Trailed | 6.3 - 7.00 | 12 | 45 | 540 |
MF RK 772 SD-TRC | Cat I and II | 6.60 - 7.70 | 12 | 41 | 540 |
MF RK 842 SD-TRC PRO | Cat II | 7.80 - 8.40 | 13 | 60 | 540 |
MODEL | MOUNTING CATEGORY | WORKING WIDTH (M) | TINE ARMS PER ROTOR | POWER DEMAND (HP) | PTO (RPM) |
---|---|---|---|---|---|
MF RK 662 TRC | Cat I and II | 5.80 - 6.60 | 10 | 26 | 540 |
MF RK 762 TRC | Cat I and II | 6.80 - 7.60 | 12 | 41 | 540 |
MF RK 802 TRC PRO | Cat I and II | 7.20 - 8.00 | 12 | 48 | 540 |
MF RK 1002 TRC | Cat II | 8.80 - 10.00 | 15 | 70 | 540 |
MODEL | MOUNTING CATEGORY | WORKING WIDTH (M) | TINE ARMS PER ROTOR | POWER DEMAND (HP) | PTO (RPM) |
---|---|---|---|---|---|
MF RK 1254 TRC | Cat II | 12.50 | 12 | 80 | 540 |
Excellent raking quality, easy handling and a durable design - these qualities give you good reason to buy a Massey Ferguson rake.
Enter your details below to download the MF Rakes brochure.
Enter your details below to get a quote for this product.