Model | Max Power (HP) | Max Power-EPM (HP) | Engine | Transmession | Max Torque (NM)* | Lift Capacity (KGS) |
---|---|---|---|---|---|---|
MF 7S.145 | 145 | 165 | AGCO Power 6.6 L, 6 Cylinder | Dyna-VT, Dyna-6 | 660 | 9,600 |
MF 7S.155 | 155 | 175 | AGCO Power 6.6 L, 6 Cylinder | Dyna-VT, Dyna-6 | 700 | 9,600 |
MF 7S.165 | 165 | 185 | AGCO Power 6.6 L, 6 Cylinder | Dyna-VT, Dyna-6 | 725 | 9,600 |
MF 7S.180 | 180 | 210 | AGCO Power 6.6 L, 6 Cylinder | Dyna-VT, Dyna-6 | 750 | 9,600 |
MF 7S.190 | 190 | 220 | AGCO Power 6.6 L, 6 Cylinder | Dyna-VT | 850 | 9,600 |
MF 7S.210 | 210 | 220 | AGCO Power 6.6 L, 6 Cylinder | Dyna-VT | 860 | 9,600 |
* @ 1500 RPM
The new straightforward and dependable Massey Ferguson® 7S Series provides ultimate efficiency and reduced operating costs. The MF 7S Series incorporates the technology you want, setting new standards in ease of operation and reliability.
MF 7S Series tractors meet the needs of farming professionals and are ideally suited for use in a range of applications.
Available with a wide choice of engine horsepower, transmissions, cab specifications, hydraulics and PTO options, you can tailor your MF 7S Series tractor to precisely match your requirements.
Enter your details below to download the MF 7S brochure.
Enter your details below to get a quote for this product.